Monthly Profit Rate & Weightage
Notification for Saadiq Savings and Saadiq Term Account Customers
Standard Chartered Bank is pleased to announce the Mudarib’s Profit Share and weightages which will be applicable on its Bangladesh Taka Saadiq Savings Account, Saadiq eSavers Account and Saadiq Term Account products. The Mudarib’s profit share and weightages are used to calculate the distribution of profit as per the requirements of Shariah. For more information please refer to the Islamic Banking Terms & Conditions available at the Bank’s branches or contact our customer service representatives.
Announcement for the month of August 2011
SCB’s Profit Share as Mudarib : 50%
Weightages for each Category:
| Account Categories | Weightages for the month |
| Saadiq Savings Account : | |
| Saadiq Savings Account (BDT 50,000/- to BDT 500,000/-) | 0.246 |
| Saadiq Savings Account (BDT 500,000/- to BDT 1,000,000/-) | 0.295 |
| Saadiq Savings Account (BDT 1,000,000/- to BDT 2,500,000) | 0.344 |
| Saadiq Savings Account (BDT 2,500,000 above) | 0.491 |
| Saadiq eSavers Account : | |
| Saadiq eSavers Account (BDT 50,000/- to BDT 500,000/-) | 0.344 |
| Saadiq eSavers Account (BDT 500,000/- to BDT 1,000,000/-) | 0.491 |
| Saadiq eSavers Account (BDT 1,000,000/- to BDT 2,500,000) | 0.491 |
| Saadiq eSavers Account (BDT 2,500,000 above) | 0.688 |
| Saadiq Super Savers Premium Account : | |
| Saadiq Super Savers Premium Account (BDT 5 lac to BDT 10 lac) | 0.491 |
| Saadiq Super Savers Premium Account (BDT 10 lac to BDT 25 lac) | 0.540 |
| Saadiq Super Savers Premium Account (BDT 25 lac to BDT 35 lac) | 0.590 |
| Saadiq Super Savers Premium Account (BDT 35 lac to BDT 50 lac) | 0.688 |
| Saadiq Super Savers Premium Account (BDT 50 lac to BDT 1 crore) | 0.737 |
| Saadiq Super Savers Premium Account (BDT 1 crore & above) | 0.786 |
| Islamic Term Account : | |
| 1 Month | 0.491 |
| 3 Months | 0.516 |
| 6 Months | 0.540 |
| 12 Months | 0.590 |
| 13 Months (if Balance is from 10 lacs to below 1 crore) | 1.179 |
| 13 Months (if Balance is 1 crore or above) | 1.179 |
| SCB (as investor) | 1.000 |
Note: The actual Profit Rates applicable on each of the above categories will be announced in the beginning of September 2011.
Historical profit rates announced for Jun ’10 - Dec ‘10 are as follows:
| Account Categories | |||||||
| Jun-10 | Jul-10 | Aug-10 | Sep-10 | Oct-10 | Nov-10 | Dec-10 | |
| Saadiq Savings Account: | |||||||
| Saadiq Savings Account (BDT 50,000 to BDT 5 lac) | 1.32% | 1.51% | 1.95% | 1.85% | 2.11% | 2.58% | 2.36% |
| Saadiq Savings Account (BDT 5 lac to BDT 10 lac) | 1.65% | 1.89% | 2.43% | 2.31% | 2.53% | 3.09% | 2.83% |
| Saadiq Savings Account (BDT 10 lac to BDT 25 Lac) | 1.98% | 2.26% | 2.92% | 2.77% | 2.95% | 3.61% | 3.30% |
| Saadiq Savings Account (BDT 25 Lac and above) | 2.31% | 2.64% | 3.41% | 3.23% | 3.37% | 4.13% | 3.77% |
| Saadiq eSavers Account : | |||||||
| Saadiq eSavers Account (BDT 20,000 to BDT 5 lac) | 2.77% | 2.95% | 3.61% | 3.30% | |||
| Saadiq eSavers Account (BDT 5 lac to BDT 10 lac) | |||||||
| Saadiq eSavers Account (BDT 10 lac to BDT 25 lac) | |||||||
| Saadiq e Savers Account (BDT 25 lac & above) | |||||||
| Saadiq Term Deposit Account: | |||||||
| 1 Month | 0.66% | 0.75% | 0.97% | 0.92% | 0.84% | 1.03% | 0.94% |
| 3 Months | 0.99% | 1.13% | 1.46% | 1.38% | 1.27% | 1.55% | 1.42% |
| 6 Months | 1.98% | 2.26% | 2.92% | 2.77% | 2.53% | 3.09% | 2.83% |
| 12 Months | 2.64% | 3.02% | 3.89% | 3.46% | 3.16% | 3.87% | 3.54% |
| 13 Months (if Balance is 5M or above) | |||||||
Historical profit rates announced for Jan ’11 - Jul ‘11 are as follows:
| Account Categories | |||||||
| Jan-11 | Feb-11 | Mar-11 | Apr-11 | May-11 | Jun-11 | Jul-11 | |
| Saadiq Savings Account: | |||||||
| Saadiq Savings Account (BDT 50,000 to BDT 5 lac) | 2.35% | 2.33% | 2.38% | 2.42% | 2.52% | 2.33% | 2.36% |
| Saadiq Savings Account (BDT 5 lac to BDT 10 lac) | 2.82% | 2.79% | 2.85% | 2.90% | 3.02% | 2.80% | 2.83% |
| Saadiq Savings Account (BDT 10 lac to BDT 25 Lac) | 3.29% | 3.26% | 3.33% | 3.38% | 3.52% | 3.27% | 3.30% |
| Saadiq Savings Account (BDT 25 Lac and above) | 3.76% | 4.65% | 4.75% | 4.83% | 5.04% | 4.67% | 4.71% |
| Saadiq eSavers Account : | |||||||
| Saadiq eSavers Account (BDT 20,000 to BDT 5 lac) | 3.29 | 3.26 | 3.33 | 3.38% | 3.52% | 3.27% | 3.30% |
| Saadiq eSavers Account (BDT 5 lac to BDT 10 lac) | 4.75 | ||||||
| Saadiq eSavers Account (BDT 10 lac to BDT 25 lac) | |||||||
| Saadiq e Savers Account (BDT 25 lac & above) | 6.76 | 7.05 | 6.53 | 6.60 | |||
| Saadiq Term Deposit Account: | |||||||
| 1 Month | 0.94% | 2.33% | 2.38% | 3.38% | 3.78% | 3.73% | 3.77% |
| 3 Months | 1.41% | 2.79% | 2.85% | 3.62% | 4.03% | 3.97% | 4.01% |
| 6 Months | 2.82% | 3.72% | 3.80% | 4.11% | 4.53% | 4.43% | 4.48% |
| 12 Months | 3.52% | 4.19% | 4.28% | 4.83% | 5.04% | 4.90% | 4.95% |
| 13 Months (if Balance is 5M or above) | 9.31% | 9.50% | 9.66% | 10.07% | |||
| 13 Months (if Balance is 5M or above) | 10.27% | 10.37% | |||||
| 13 Months (if Balance is 5M or above) | 10.73% | 10.84% | |||||
Note: The above rates are applicable for the respective previous months (June ‘10 – July ’11). Profit rates for the month of August 2011 will be announced at the beginning of September 2011.
The above rates should not be taken as any prediction, projection or forecast as to the future or likely performance of the accounts.