Fee Waiver & Cashback
| CODE | REWARD | POINTS REQUIRED | ||
|
Classic |
Gold |
Infinite/Platinum |
||
| 6001 | Classic 50% annual fee waiver (basic) | 700 | - | - |
| 6002 | Classic 100% annual fee waiver (basic) | 1,400 | - | - |
| 6003 | Classic 100% annual fee waiver (supplementary) | 600 | - | - |
| 6004 | Gold 50% annual fee waiver (basic) | - | 1,800 | - |
| 6005 | Gold 100% annual fee waiver (basic) | - | 3,200 | - |
| 6006 | Gold 100% annual fee waiver (supplementary) | - | 1,800 | - |
| 6007 | Platinum 50% annual fee waiver (basic) | - | - | 2,200 |
| 6008 | Platinum 100% annual fee waiver (basic) | - | - | 4,000 |
| 6009 | Platinum 100% annual fee waiver (supplementary) | - | - | 2,200 |
| 6010 | Hua Ho Card 50% annual fee waiver (basic) | 450 | - | - |
| 6011 | Hua Ho Card 100% annual fee waiver (basic) | 800 | - | - |
| 6012 | Hua Ho Card 100% annual fee waiver (supplementary) | 450 | - | - |
| 6013 | RBC Classic 50% annual fee waiver (basic) | 400 | - | - |
| 6014 | RBC Classic 100% annual fee waiver (basic) | 800 | - | - |
| 6015 | RBC Classic 100% annual fee waiver (supplementary) | 350 | - | - |
| 6016 | Gold 50% annual fee waiver (basic) | - | 1,000 | - |
| 6017 | RBC MC Gold 100% annual fee waiver (basic) | - | 2,000 | - |
| 6018 | RBC Gold 100% annual fee waiver (supplementary) | - | 1,400 | - |
| 6022 | B$10 cash rebate | 700 | 580 | 480 |
Copyright @ 2011,
Standard Chartered Bank Negara Brunei Darussalam


Get Protected