Electronics & Telecommunications
# |
MERCHANT |
CONTACT |
| 1 | ADVANCE COMPUTER | 2221986 |
| 2 | AV ELECTRONICS SDN BHD | 2237650 |
| 3 | BESELLER SDN BHD | 2233433 |
| 4 | BILSTER TECHNOLOGIES | 2230871 |
| 5 | BLONDAL (B) SDN BHD | 2336788/ 8741754/ 2336638 |
| 6 | B-MOBILE COMMUNICATION SDN BHD | 2221010 |
| 7 | BRIDGELINK ENTERPRISE | 2238767 |
| 8 | BR ELITE ENTERPRISE | 2656899 |
| 9 | C.F.KING ENTERPRISE | 2237383 |
| 10 | CHOP AIK LEONG | 2424773 |
| 11 | COMSOFT SYSTEM | 2450201 |
| 12 | COM-TECH TRADING CO | 2449030 |
| 13 | CONCEPTS COMMERCIAL SUPPLIERS | 2233551/ 2448102 |
| 14 | DCL COMMUNICATION | 2423183 |
| 15 | DEE-JAY HOME VIDEO | 2428899 |
| 16 | DELLSYS COMPUTER SERVICES | 2220590 |
| 17 | DST COMMUNICATIONS SDN BHD | 2420888 |
| 18 | EVERGREEN & COMPANY | 2671727 |
| 19 | GAMESEMPIRE ENTERPRISE | 2231798 |
| 20 | GOLDEN PREMIER LIGHTING | 2454116 |
| 21 | GUAN ELECTRICAL SDN BHD | 2445319 |
| 22 | HASMIT ELECTRICAL AND LIGHTING SDN BHD | 2446805 |
| 23 | INTEGRATED COMM SDN BHD (INCOMM) | 2430801 |
| 24 | INTRACORP (B) SDN BHD | 2793111 |
| 25 | JILL & JILL'S GIFT & ENTERPRISE | 2662442 |
| 26 | LIM'S ELECTRIC COMPANY | 4221266 |
| 27 | LITTLE BEAN COMPANY | 2442919 |
| 28 | M A L STAR LIGHTING & CO | 2233920 |
| 29 | M.K. LEE ENTERPRISE | 2231573 |
| 30 | MICCOM ENGINEERING & TRADING COMPANY | 2238758 |
| 31 | M J L ELECTRICAL & LIGHTING CO | 2662020 |
| 32 | NETCOM COMPUTER HOUSE | 2231563 |
| 33 | PC VANTAGE COMPANY | 2230900 |
| 34 | LINKNET SOLUTION (QQ MOBILE SHOP) | 2428824 |
| 35 | R & T ELECTRONIC ENTERPRISE | 2228249/ 2237248/ 2456888 |
| 36 | SBW SMARTWARE ENTERPRISE | 2422926 |
| 37 | SYSTEMAIR ENTERPRISE | 2451783/ 2427770 |
| 38 | TING SII KING ELECTRICAL SUPPLIES SDN BHD | 2451007 |
| 39 | TTCO ENTERPRISE | 2232056 |
| 40 | WELIT TRADING | 2430777 |
| 41 | WYWY ENTERPRISE | 2662442 |
| 42 | YAPPE ENTERPRISE | 3341390 |
| 43 | YIH FA TRADING & PRINTING CO | 2233248 |
| 44 | YING HOE RADIO TRADING CO | 2222688 |
| 45 | YUN HIN TRADING CO | 3224202 |
| 46 | BESTVESION ELECTRIC COMPANY | 2341377 |
| 47 | FOSA SDN BHD | 2232156/ 718 |
| 48 | KERYI ENTERPRISE | 2226688/ 2225264 |
| 49 | PANACOM SDN BHD | 2456847 |
| 50 | FRAMEART GALLERY | 2332489 |
| 51 | AUDIOMARC COMPANY (AIFA SDN BHD) | 2453609 |
| 52 | MASROS ELECTRICAL COMPANY | 2792453 |
| 53 | GREENCITY CONCEPT | 2237277 |
| 54 | CENTRAL RADIO SERVICE | 3222308 |
| 55 | WATTS TRADING | 3224047 |
| 56 | CHONG HOCK MUSIC CENTRE | 2243311 |
| 57 | KASCO | 2455302 |
| 58 | EGM TRADING COMPANY | 2333380 |
| 59 | PCTHREE TECHNOLOGIES | 2456543 |
| 60 | ZTECH COMPUTERS & SERVICES | 2425793 |
| 61 | AC MOBILE ENTERPRISE | 2425066 |
| 62 | LIM'S LAY ENG SHOP | 5221889 |
| 63 | PCM COMPUTER SALES AND REPAIR | 8741887 |
| 64 | NICZ ENTERPRISE | 3341095 |
| 65 | KRISTAL ASTRO SDN BHD (GADONG PROPERTIES / SERUSOP / YAYASAN / GIANT / TUTONG / KB) | 2410888 |
| 66 | JOHN COLLECTION ENTERPRISE | 8749676 |


Get Protected