Home & Furnishings
# |
MERCHANT |
CONTACT |
| 1 | ABCL ENTERPRISE | 2341391 |
| 2 | AL-BHUKARI SDN BHD | 2330705 |
| 3 | AMHOME FLOORING SDN BHD | 2421544 |
| 4 | ASPIRA ENTERPRISE | 2423177 |
| 5 | AVANT CMS SERVICES SDN BHD | 2420941 |
| 6 | CHAN KAM SENG FURNITURE | 3332447 |
| 7 | COMFORT TRADING COMPANY | 2421690 |
| 8 | C.H.B. MUTIARA ENTERPRISE | 3341153 |
| 9 | DAT-CO DESIGN (DAVINCCI COLLECTION) | 2654251 |
| 10 | FABRICA INTERIOR FURNISHING CO | 2650813 |
| 11 | FIROZ JAYA SILKHOUSE | 2335349 |
| 12 | FIRST EMPORIUM & PERTAMA SUPERMARKET | 2235475/ 2235476 |
| 13 | FRANMIX SDN BHD | 2336211 |
| 14 | GROWING STAR SDN BHD | 2420779 |
| 15 | HOME ACCENT INTERIORS | 2422145 |
| 16 | HUA HO DEPARTMENT STORE (YAYASAN / MANGGIS / TANJONG BUNUT / SENGKURONG) | 2231122/ 2342251/ 2676665/ 2660465 |
| 17 | INNERSPACE COMPANY | 2239568 |
| 18 | JACKHAN SDN BHD | 2663388/ 2663688/ 2670728 |
| 19 | JENQ & CO | 2662588 |
| 20 | MAXINE TRADING CO | 3223889 |
| 21 | MAYER MARKETING | 2663722 |
| 22 | NEO METRO COMPANY | 2334777 |
| 23 | SDAA & SONS ENTERPRISE CO (SYARIKAT DIRI ANAK ARANG & ANAK-ANAK) | 2238606 |
| 24 | SENGKURONG FURNITURE TRADING | 2661732 |
| 25 | SIM KIM HUAT SUPERMARKET | 2663966 |
| 26 | SOPAN ENTERPRISE | 2333893 |
| 27 | STERLING SDN BHD | 2454893 |
| 28 | SUN NEW ENTERPRISE | 2420611 |
| 29 | SUNIL'S EMPORIUM | 4222606/ 3335238 |
| 30 | THOMSON FURNITURE SQUARE SDN BHD | 2652080 |
| 31 | TOP HAPPY STAR TRADING CO | 2452941 |
| 32 | TRIPLE STAR ENTERPRISE | 2231628 |
| 33 | W T AIR-CONDITIONING & ELECTRONICS SUPPLIERS & SERVICES | 2453447/ 2454612 |
| 34 | WW ECONOMY MART | 2425333 |
| 35 | AFNAN FURNITURE | 2653036 |
| 36 | HOME SUITE HOME CO | 2232381 |
| 37 | AQUABLUE LIFESTYLE | 2654241 |
| 38 | HAPPY STAR TRADING CO | 2452942/ 3337391 |
| 39 | AMIRCO SDN BHD (K-MART KOKAMI LAMBAK) | 2650931/ 2650913 |
| 40 | Y.M.R.M. ENTERPRISE | 2340763/ 2423433/ 2333743/ 2335543 |
| 41 | ASHIFA RIZAL SDN BHD | 2342064 |
| 42 | GIANT TMC (B) SDN BHD | 2460822/ 2460823 |
| 43 | LIANG TOON DEPT STORE SDN BHD | 2450858 |
| 44 | AMMUIZ ENTERPRISE | 2230314 |
| 45 | KAFILAH SDN BHD | 2333169/ 2441747 |
| 46 | CRIMSONSQUARE ENTERPRISE | 2232589/ 2417617 |
| 47 | ENCORE SDN BHD | 2444386 |
| 48 | GURUKUL ENTERPRISE | 2342613 |
| 49 | I BEST ENTERPRISE | 2426161 |
| 50 | SHIN HWA FURNITURE FACTORY | 3332444 |
| 51 | SYARIKAT YUSADY | 2342741 |
| 52 | RAIYAH COMPANY | 3336366 |
| 53 | MODAL INSAN ENTERPRISE | 8810343 |


Get Protected