Travel & Leisure
# |
MERCHANT |
CONTACT |
| 1 | ANTHONY TOURS & TRAVEL AGENCY SDN BHD | 2228668 |
| 2 | BEAUIDEAL ENTERPRISE | 2455196 |
| 3 | BICPA-FTMS ACCOUNTANCY SDN BHD | 2454945 |
| 4 | BR OSCAR GROUP SDN BHD | 2651443 |
| 5 | CANTIK BEAUTYLINE | 2790053 |
| 6 | CENTURY TRAVEL CENTRE SDN BHD | 2221747 |
| 7 | C'EST MOI ENTERPRISE | 2231916 |
| 8 | DE-CUT SALON | 2232721 |
| 9 | DESTRESS BODYWORKS | 2428828/ 2428128 |
| 10 | D'MOORE DE BEAUTE | 2232839 |
| 11 | EBELLE HAIRDRESSING | 2231333 |
| 12 | ELKEN (B) SDN BHD | 2451711 |
| 13 | KLARA | 2331067 |
| 14 | FITNESS ZONE | 2448488/ 2233338 |
| 15 | FP BEAUTY SALON (BEAUTY ARSENAL) | 2453421 |
| 16 | FREME TRAVEL SERVICES | 2234277 |
| 17 | GALORE ENTERPRISE | 2228619 |
| 18 | GUAN HOCK LEE | 2450845 |
| 19 | HALIM TRAVEL & TOURS | 2226688 |
| 20 | SAWASDEE SPA & SLIMMING | 2454045/ 2455745 |
| 21 | I-SALON | 2451425 |
| 22 | J J TOUR SERVICES (B) SDN BHD | 2453110 |
| 23 | KEN & TAN SDN BHD | 2793219 |
| 24 | LEAPPLE BAKERY MART | 2423789 |
| 25 | MODERN CLASSIC STUDIO | 2228427 |
| 26 | NEW EDGE BEAUTY & FITNESS CENTRE SDN BHD | 2451599 |
| 27 | PAN BRIGHT TRAVEL SERVICE | 2240980 |
| 28 | P'FECTION BEAUTY CONCEPT | 2237620 |
| 29 | PINI HAIR & BEAUTY HOUSE | 2422190 |
| 30 | REEDS COMPUTER SCHOOL | 2450831 |
| 31 | SMART HEALTHY COMPANY | 2451678 |
| 32 | SMARTHEALTHY FITNESS | 4260896 |
| 33 | STATIONEIGHT SERVICES | 2341148 |
| 34 | THAI AIRWAYS INTERNATIONAL | 2242991 |
| 35 | WINNA DIANA HAIR & BEAUTY SALON | 2441720 |
| 36 | WORLD WELLNESS NETWORK ENTERPRISE | 2222199 |
| 37 | XIN CONFEROR COMPANY | 2231481 |
| 38 | HRHL ENTERPRISE | 2421705 |
| 39 | P-FIX BEAUTY SHOP | 2425862 |
| 40 | ESSENSUALS BEAUTY HAIR & NAIL SPA | 2450662 |
| 41 | CT MASAMICHI STUDIO | 2342582 |
| 42 | PHOTOKIS EXPRESS SERVICE | 2234882 |
| 43 | BEAUTY ELPERRY SKIN CARE | 2335208 |
| 44 | ACE AGENCIES (B) CO | 2453120 |
| 45 | ELEMIS BEAUTY HOUSE | 2231836 |
| 46 | BEIJING TONG REN TANG (B) SDN BHD | 2233260 |


Get Protected