Loan Against Property
| Purpose |
|
| Description | This product is targeted at small businesses |
| Eligibility | Types of Business: Same as BIL Business Ownership: Ghanaian or permanent resident Age of business: Minimum 3 years (5 yrs for individual professionals) |
| Turnover Range | Min: GH¢ 78,400 (98k for NTB) Max: GH¢ 4.61 million |
| Product | OD, term loans |
| Tenor | Min: 12 months Max:Term Loan = 5 years (7 years under level 2) Secured OD: 12 months |
| Documentation Required |
|
| Loan Amount | Min: GH¢ 19,600 Max: GH¢ 490,000 |
| Price | Base + |
| Other Requirements | No more than 3 (level 2=5) inward (customer issued) return (cheques in last 6 months due to insufficient funds. No return cheque in last month. Outward (customer deposited) return cheques to be restricted to: Level 1: 3% of last 6 months turnover Level 2: 5% of last 6 months turnover |
| Security | Unencumbered Landed Property (encumbered if balance transfer |
| LTV | Cash – 100% (LCY); 95% (FCY) T-Bills – 90% Bank Guarantee/SBLC – 100% Landed Property – 70% max |
| Acceptable Areas for Landed Property | Same as ETS |
