Trade & Working Capital
| Purpose |
|
| Description | Product targeted at medium businesses |
| Eligibility | Types of Business: Same as ETS Business Ownership: GGhanaian registered business 51% + Ghanaian owned Age of business: 3 years |
| Turnover Range | Min: GH¢ 343,000 Max: GH¢ 14.7 million |
| Product | OD, Short term revolving loan, term loan, trade facilities and mortgages |
| Tenor | OD: 12 months but recallable anytime Trade Loans: max of 120 days revolving Term Loans: max of 4 years Auto loans: max of 3 years (used) and 5 years (new) |
| Documentation Required |
|
| Loan Amount | Min: GH¢ 147,000 Max: GH¢ 3.43 million |
| Price | Base + 3-7% |
| Other Requirements | Age of Business Owners: Max age of shareholders (>51% shares) = 60yrs. Up to 65 years permitted if succession is identified and successor has signed PGs. |
| Security | Cash/T-Bills/fixed deposits, landed properties, Bank Guarantees, vehicles (only for auto loan), Public Quoted Shares |
| LTV | Vehicle – 60% (new); 50% (used) BG/SBLC – 96% Public Quoted Shares – 50% T-Bills – 96% Cash – 96% (90% for LCY) Landed Property – 70% max |
| Acceptable Areas for Landed Property | Same as ETS |
