![]() |
| Kode | Jenis Kartu | Poin Rewards |
| HA - 01 | Kartu Utama - Klasik | 1.500 |
| HA - 02 | Kartu Tambahan - Klasik | 750 |
| HA - 03 | Kartu Utama - Gold | 3.000 |
| HA - 04 | Kartu Tambahan - Gold | 1.500 |
| HA - 05 | Kartu Utama - MasterCard Platinum | 5.000 |
| HA - 06 | Kartu Tambahan - MasterCard Platinum | 2.500 |
| HA - 07 | Kartu Utama - Business Regular | 4.000 |
| HA - 08 | Kartu Tambahan - Business Regular | 2.000 |
| HA - 09 | Kartu Utama - Business Platinum | 7.500 |
| HA - 10 | Kartu Tambahan - Business Platinum | 3.750 |
| HA - 11 | Kartu Utama - Visa Black Platinum | 7.000 |
![]() |
| Kode | Jenis Kartu | Poin Rewards |
| FA - 01 | Kartu Utama - Klasik | 3.000 |
| FA - 02 | Kartu Tambahan - Klasik | 1.500 |
| FA - 03 | Kartu Utama - Gold | 6.000 |
| FA - 04 | Kartu Tambahan - Gold | 3.000 |
| FA - 05 | Kartu Utama - Platinum | 10.000 |
| FA - 06 | Kartu Tambahan - Platinum | 5.000 |
| FA - 07 | Kartu Utama - Business Regular | 8.000 |
| FA - 08 | Kartu Tambahan - Business Regular | 4.000 |
| FA - 09 | Kartu Utama - Business Platinum | 15.000 |
| FA - 10 | Kartu Tambahan - Business Platinum | 7.500 |
| FA - 11 | Kartu Utama - Visa Black Platinum | 14.000 |
Get eStatements








