![]() |
| Code | Card Type | Number of Reward Points Required |
| HA - 01 | Primary Card - Classic | 1,500 |
| HA - 02 | Supplementary Card - Classic | 750 |
| HA - 03 | Primary Card - Gold | 3,000 |
| HA - 04 | Supplementary Card - Gold | 1,500 |
| HA - 05 | Primary Card - Master Platinum Supplementary Card - Master Platinum | 5,000 |
| HA - 06 | Supplementary Card - Master Platinum | 2,500 |
| HA - 07 | Primary Card - Business Gold | 4,000 |
| HA - 08 | Supplementary Card - Business Gold | 2,000 |
| HA - 09 | Primary Card - Business Platinum | 7,500 |
| HA - 10 | Supplementary Card - Business Platinum | 3,750 |
| HA - 11 | Primary Card - Visa Platinum | 7,000 |
![]() |
| Code | Card Type | Number of Reward Points Required |
| FA - 01 | Primary Card - Classic Primary Card - Classic | 3,000 |
| FA - 02 | Supplementary Card - Classic | 1,500 |
| FA - 03 | Primary Card - Gold | 6,000 |
| FA - 04 | Supplementary Card - Gold | 3,000 |
| FA - 05 | Primary Card - Platinum | 10,000 |
| FA - 06 | Supplementary Card - Platinum | 5,000 |
| FA - 07 | Primary Card - Business Gold | 8,000 |
| FA - 08 | Supplementary Card - Business Gold | 4,000 |
| FA - 09 | Primary Card - Business Platinum | 15,000 |
| FA - 10 | Supplementary Card - Business Platinum Platinum | 7,500 |
| FA - 11 | Primary Card - Visa Platinum | 14,000 |
Get eStatements







