Convenience of payment
You can pay your monthly credit card bill at our branches and thousands of ATMs as well as the payment channels below:
| Bank | Channel | Charge (Rp) |
|---|---|---|
| BCA | ATM | 7,500.- |
| BII | ATM | 5,000.- |
| BNI | ATM | 5,000.- |
| Bank BRI | ATM, Teller/Cashier | 5,000.- |
| PANIN Bank | ATM, Internet Panin, Mobile Banking Panin, Call Center Panin, Teller/Cashier (Panin Bank's customer) | 5,000.- |
| Teller/Cashier (non Panin Bank's customer) | 50,000.- | |
| CIMB Niaga | ATM, SST Niaga, i-Banking, Niaga Ponsel Access, Niaga Access 14041 | 5.000.- |
| Permata Bank | ATM, Permata Bank Mobile, PermataTel, PermataNet | 5.000.- |
| Teller/Cashier | 15.000.- (PermataBank's customer) 25.000.- (Non PermataBank's customer) |
|
| Bank Mandiri | ATM | 5.000.- |
| Standard Chartered | ATM, iBanking dan Contact Centre | Free |
| Teller/Cashier | 75.000.- | |
| ATM Bersama | Transfer charges occur as per bank of origin |
Get eStatements