You make more transaction |
| Name of Product | : | Regular Local and Foreign Current Account |
| Type of Customer | : | Company (SME) |
| Currency | : | IDR, USD, GBP, AUD, EUR, NZD, SGD, CAD, CHF, DKK, HKD, JPY, NOK, SEK, THB |
| Minimum Opening Balance | : | IDR25,000,000.-/ USD5,000.- ( (equivalent for other currencies) |
| Average Balance / month | : | IDR25,000,000.-/ USD5,000.- |
| Administration Fee / month | : | IDR100,000.-/ USD10 (If Minimum Balance per month is below standard) |
2. BusinessSaver (Current Account with interest)
Specialized current account for customers with local currency transaction exposure and seek for higher return and lower transaction cost. We provide distinct current account for customer to transact as well as getting attractive interest and efficient local transaction cost.
| Name of Product | : | BusinessSaver |
| Type of Customer | : | Company (SME) |
| Currency | : | IDR |
| Minimum Opening Balance | : | IDR50,000,000.- |
| Average Balance / month | : | IDR50,000,000.- |
| Administration Fee / month | : | IDR200,000.- (If Minimum Balance per month is below standard) |
Features an Benefits :
| Type | Facility | ||||||||||
| Special Pricing and Fee |
1. Special Interest Rate
2. Special Transfer fee (RTGS)IDR25,000.- 3. Special Transfer fee (SKN)IDR2,500.- |
||||||||||
| Regular Services |
| ||||||||||
| Transaction Channel |
|
3. Business Management Account – International Trade
(Current Account with Interest and Integrated Trade Facility)
Cash Management anchor product that combines your current account with international trade facilities, attractive interest, and special transaction and trade pricing. Streamlined for Small and Medium EnteIDRrises, International Trade Account is designed to provide integrated service for your export-import activities.
| Name of Product | : Business Management Account (BMA) International Trade |
| Type of Customer | : Company (SME) |
| Currency | : IDR dan USD |
| Minimum Opening Balance | : IDR100,000,000.- / USD20,000 |
| Average Balance / month | : IDR100,000,000,- / USD20,000 |
| Administration Fee / month | : IDR200,000.- / USD20 (If Minimum Balance per month is below standard) |
Features an Benefits :
| Type | Facility | ||||||||||||||||||||||||||||||||||
| Special Pricing and Fee | 1. Special Interest Rate:
2. Special Transfer Fee (RTGS)IDR20,000.- 3. Special OTT & Telex Fee via S2B USD10 (flat) 4. Special Transfer Fee (SKN)IDR2,500.- 5. Straight2Bank montly fee: Free 6. 50% Discount for all Trade Facilities:
|
||||||||||||||||||||||||||||||||||
| Regular Services |
|
||||||||||||||||||||||||||||||||||
| Transaction Channel |
|
||||||||||||||||||||||||||||||||||
| Other Features and Benefits |
|
CURRENT ACCOUNT TRANSACTION COMPARISON:
| Current Account Products, Facility & Price Guide | Regular CA | Business Saver | BMA International Trade |
| Interest Rate | N/A | tiered interest up to 2.5% | tiered interest up to 1.50% (IDR) / 0.10% (USD) |
| Minimum Open & Avg Balance | IDR 25 mio/USD 5,000 | IDR 50 mio | IDR 100 mio / USD 20,000 |
| OTT without exchange | 0.13% X Amount + Telex IDR 30,000 (min USD 15 Max USD 200) | 0.13% x Amount + Telex IDR 30,000 (min USD 15 Max USD 200) | USD 10 flat (via S2B) USD 20 flat (manual) |
| OTT with exchange | USD 60,000 + Telex IDR 30,000 | USD 60,000 + Telex IDR 30,001 | |
| ITT | USD 5 (flat) | USD 5 (flat) | USD 5 (flat) |
| RTGS | IDR 30,000 | IDR 25,000 | IDR 20,000 |
| SKN | IDR 10,000 | IDR 2,500 | IDR 2,500 |
| Cheque Book | IDR 130,000 | IDR 130,000 | IDR 130,000 |
| Fax Banking | upon request (no charge) | upon request (no charge) | upon request (no charge) |
| Phone Banking | |||
| Internet Banking | upon request ($ 20) | upon request ($ 20) | upon request (no charge) |
Risk Factor Any banking transactions as with other banking products contain risk factors. Our Operational and Customer Service team have acquired sufficient training to execute the transactions and deliver information to the customers on our transactions and products. We also advise that prior to opening an account and conducting a banking transaction, the customers read and understand the Terms and Conditions related to the product and transaction. Contact us or visit our nearest Standard Chartered Bank branch to discuss your needs with our Relationship Manager (RM). |
Get eStatements