Profit Rates for the month of October 2009
| SAADIQ SAVER & SAADIQ PAYROLL SAVING ACCOUNT | |
| Less than PKR 500,000 | 5.00% p.a. |
| PKR 500K to less than PKR 1 Million | 5.10% p.a. |
| PKR 1 Million to less than PKR 5 Million | 5.25% p.a. |
| PKR 5 Million to less than PKR 20 Million | 5.50% p.a. |
| PKR 20 Million to less than PKR 40 Million | 6.00% p.a. |
| PKR 40 Million to less than PKR 60 Million | 6.25% p.a. |
| PKR 60 Million to less than PKR 80 Million | n/a |
| PKR 80 Million to less than PKR 100 Million | n/a |
| PKR 100 Million to less than PKR 250 Million | 7.50% p.a. |
| PKR 250 Million to less than PKR 500 Million | 7.75% p.a. |
| PKR 500 Million & above | n/a |
| SAADIQ TERM DEPOSIT ACCOUNT | |||||||
| Tier | 1 month |
2 month |
3 month |
6 month |
1 year | 2 year | 3 year |
| PKR 100K to less than PKR 3 Million | 7.25% p.a. | 7.50% p.a. | 8.00% p.a. | 8.25% p.a. | 8.50% p.a. | 9.50% p.a. | 10.00% p.a. |
| PKR 3 Million to less than PKR 25 Million | 7.50% p.a. | 7.75% p.a. | 8.25% p.a. | 8.50% p.a. | 8.75% p.a. | 9.75% p.a. | 10.25% p.a. |
| PKR 25 Million to less than PKR 50 Million | 7.75% p.a. | n/a | 8.50% p.a. | 8.75% p.a. | 9.00% p.a. | n/a | 10.35% p.a. |
| PKR 50 Million to less than PKR 300 Million | 8.00% p.a. | n/a | n/a | n/a | 9.50% p.a | n/a | 10.50% p.a. |
| PKR 300 Million & above | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Note: Profit rates for the month of November 2009 will be declared in December 2009.
Weightages for the month of November 2009
October 31, 2009
| SAADIQ SAVER & SAADIQ PAYROLL SAVING ACCOUNT | weightage |
| Less than PKR 500,000 | 0.405 |
| PKR 500K to less than PKR 1 Million | 0.413 |
| PKR 1 Million to less than PKR 5 Million | 0.425 |
| PKR 5 Million to less than PKR 20 Million | 0.446 |
| PKR 20 Million to less than PKR 40 Million | 0.486 |
| PKR 40 Million to less than PKR 60 Million | 0.506 |
| PKR 60 Million to less than PKR 80 Million | 0.567 |
| PKR 80 Million to less than PKR 100 Million | 0.587 |
| PKR 100 Million to less than PKR 250 Million | 0.608 |
| PKR 250 Million & to less than PKR 500 Million | 0.628 |
| PKR 500 Million & above | 0.729 |
| SAADIQ TERM DEPOSIT ACCOUNT | |||||||
| Tier | 1 month |
2 month |
3 month |
6 month |
1 year | 2 year | 3 year |
| PKR 50K to less than PKR 3 Million | 0.587 | 0.608 | 0.648 | 0.668 | 0.729 | 0.770 | 0.810 |
| PKR 3 Million to less than PKR 25 Million | 0.608 | 0.628 | 0.668 | 0.709 | 0.749 | 0.790 | 0.830 |
| PKR 25 Million to less than PKR 50 Million | 0.628 | 0.648 | 0.689 | 0.729 | 0.770 | 0.810 | 0.838 |
| PKR 50 Million to less than PKR 100 Million | 0.648 | 0.668 | 0.729 | 0.749 | 0.810 | 0.830 | 0.851 |
| PKR 100 Million & above | 0.668 | 0.689 | 0.749 | 0.770 | 0.830 | 0.838 | 0.871 |
| SCBPL as Investor | 1 | ||||||
| SCBPL’s Profit Share as Mudarib | 40% | ||||||







