Profit Rates for the month of November 2008
| SAADIQ SAVER | |
| Less than PKR 500,000 | 5.01% p.a. |
| PKR 500K to less than PKR 1 Million | 5.04% p.a. |
| PKR 1 Million to less than 5 Million | 5.06% p.a. |
| PKR 5 Million to less than 20 Million | 5.11% p.a. |
| PKR 20 Million to less than 40 Million | 5.52% p.a. |
| PKR 40 Million to less than 60 Million | 7.53% p.a. |
| PKR 60 Million to less than 80 Million | n/a |
| PKR 80 Million to less than 100 Million | n/a |
| PKR 100 Million to less than 200 Million | n/a |
| PKR 200 Million & above | n/a |
| SAADIQ TERM DEPOSIT ACCOUNT | |||||||
| Tier | 1 month |
2 months |
3 months |
6 months |
1 year | 2 year | 3 year |
| PKR 100K to less than PKR 3 Million | 7.02% p.a. | 9.02% p.a. | 9.53% p.a. | 10.03% p.a. | 10.53% p.a. | 11.03% p.a. | 11.54% p.a. |
| PKR 3 Million to less than PKR 25 Million | 9.27% p.a. | n/a | 10.03% p.a. | 10.53% p.a. | 11.03% p.a. | 11.54% p.a. | 12.03% p.a. |
| PKR 25 Million to less than PKR 50 Million | 9.53% p.a. | n/a | n/a | 10.78% p.a. | 11.54% p.a. | n/a | n/a |
| PKR 50 Million & above | 10.53% p.a. | n/a | n/a | n/a | n/a | n/a | 13.04% p.a. |
Note: Profit rates for the month of December 2008 will be declared in January 2009.
Weightages for the month of January 2009
December 29, 2008
| ISLAMIC SAVING ACCOUNT | weightage |
| Less than PKR 500,000 | 0.680 |
| PKR 500K to less than PKR 1 Million | 0.712 |
| PKR 1 Million to less than 5 Million | 0.745 |
| PKR 5 Million to less than 20 Million | 0.842 |
| PKR 20 Million to less than 40 Million | 0.939 |
| PKR 40 Million to less than 60 Million | 1.004 |
| PKR 60 Million to less than 80 Million | 1.198 |
| PKR 80 Million to less than 100 Million | 1.230 |
| PKR 100 Million to less than 200 Million | 1.295 |
| PKR 200 Million & above | 1.360 |
| ISLAMIC TERM DEPOSIT ACCOUNT | |||||||
| Tier | 1 month |
2 months |
3 months |
6 months |
1 year | 2 year | 3 year |
| PKR 100K to less than PKR 3 Million | 1.036 | 1.166 | 1.295 | 1.360 | 1.554 | 1.651 | 1.684 |
| PKR 3 Million to less than PKR 25 Million | 1.166 | 1.230 | 1.360 | 1.425 | 1.619 | 1.684 | 1.716 |
| PKR 25 Million to less than PKR 50 Million | 1.198 | 1.295 | 1.425 | 1.490 | 1.651 | 1.716 | 1.749 |
| PKR 50 Million & above | 1.230 | 1.360 | 1.490 | 1.554 | 1.684 | 1.749 | 1.813 |
| SCBPL as Investor | 1.813 | ||||||
| SCBPL’s Profit Share as Mudarib | 40% | ||||||






