Profit Rates for the month of December 2011
| SAADIQ SAVER & SAADIQ PAYROLL SAVING ACCOUNT | |
| SAADIQ BASIC SAVER ACCOUNT | 5.19% p.a. |
| Less than PKR 500,000 | 5.19% p.a |
| PKR 500K to less than PKR 1 Million | 5.24% p.a |
| PKR 1 Million to less than PKR 5 Million | 5.30% p.a |
| PKR 5 Million to less than PKR 20 Million | 5.40% p.a |
| PKR 20 Million to less than PKR 40 Million | 5.71% p.a |
| PKR 40 Million to less than PKR 60 Million | 5.97% p.a |
| PKR 60 Million to less than PKR 80 Million | 6.23% p.a |
| PKR 80 Million to less than PKR 100 Million | 7.01% p.a |
| PKR 100 Million to less than PKR 250 Million | 7.27% p.a |
| PKR 250 Million to less than PKR 500 Million | 7.53% p.a |
| PKR 500 Million & above | n/a |
| SAADIQ TERM DEPOSIT ACCOUNT | |||||||
| Tier | 1 month |
2 month |
3 month |
6 month |
1 year | 2 year | 3 year |
| PKR 50K to less than PKR 3 Million | 7.28% p.a. | 7.33% p.a. | 7.52% p.a. | 7.77% p.a. | 8.51% p.a. | 9.03% p.a. | 9.54% p.a. |
| PKR 3 Million to less than PKR 25 Million | 7.54% p.a. | 7.59% p.a. | 7.78% p.a. | 8.29% p.a. | 8.77% p.a. | 9.29% p.a. | 9.80% p.a. |
| PKR 25 Million to less than PKR 50 Million | 7.79% p.a. | n/a | n/a | n/a | 9.03% p.a. | n/a | 9.91% p.a. |
| PKR 50 Million to less than PKR 100 Million | 8.05% p.a. | n/a | 8.56% p.a. | n/a | 9.54% p.a. | n/a | 10.06% p.a. |
| PKR 100 Million to less than PKR 250 Million | n/a | n/a | n/a | n/a | 10.06% p.a. | n/a | n/a |
| PKR 250 Million & above | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Note: Profit rates for the month of January 2012 will be declared in February 2012.
Weightages for the month of February 2012
January 31, 2012
| SAADIQ SAVER & SAADIQ PAYROLL SAVING ACCOUNT | weightage |
| SAADIQ BASIC SAVER ACCOUNT | 0.304 |
| Less than PKR 500,000 | 0.304 |
| PKR 500K to less than PKR 1 Million | 0.305 |
| PKR 1 Million to less than PKR 5 Million | 0.307 |
| PKR 5 Million to less than PKR 20 Million | 0.313 |
| PKR 20 Million to less than PKR 40 Million | 0.334 |
| PKR 40 Million to less than PKR 60 Million | 0.350 |
| PKR 60 Million to less than PKR 80 Million | 0.365 |
| PKR 80 Million to less than PKR 100 Million | 0.410 |
| PKR 100 Million to less than PKR 250 Million | 0.426 |
| PKR 250 Million to less than PKR 500 Million | 0.441 |
| PKR 500 Million & above | 0.456 |
| SAADIQ TERM DEPOSIT ACCOUNT | |||||||
| Tier | 1 month |
2 month |
3 month |
6 month |
1 year | 2 year | 3 year |
| PKR 50K to less than PKR 3 Million | 0.426 | 0.429 | 0.440 | 0.455 | 0.498 | 0.528 | 0.559 |
| PKR 3 Million to less than PKR 25 Million | 0.441 | 0.444 | 0.455 | 0.485 | 0.513 | 0.544 | 0.574 |
| PKR 25 Million to less than PKR 50 Million | 0.456 | 0.459 | 0.471 | 0.501 | 0.528 | 0.559 | 0.580 |
| PKR 50 Million to less than PKR 100 Million | 0.472 | 0.475 | 0.501 | 0.516 | 0.559 | 0.574 | 0.589 |
| PKR 100 Million to less than PKR 250 Million | 0.487 | 0.490 | 0.531 | 0.546 | 0.589 | 0.604 | 0.620 |
| PKR 250 Million and above | 0.502 | 0.505 | 0.562 | 0.577 | 0.604 | 0.620 | 0.635 |
| SCBPL as Investor | 1.000 | ||||||
| SCBPL’s Profit Share as Mudarib | 40% | ||||||







