
/*
Title: Carbon Calculator Data File
Author: Factonomy
Date: 28th September 2007
T: +44 (0) 870 752 1441
F: +44 (0) 870 460 4935
E: info@factonomy.com
W: www.factonomy.com
*/

var debug = 'household';

var languageData = {
	"languagepack": [
		{
			"defaultselectlabel": "Please Select...",
			"page0description1": "Our Carbon Calculator is a unique tool that can be used to measure carbon dioxide (CO<sub>2</sub>) emissions by households in more than 50 countries.",
			"page0description2": "CO<sub>2</sub> is one of the main greenhouse gases linked to climate change and is emitted through daily activities. Use the Carbon Calculator to calculate your household's carbon emissions and get advice on how to reduce them.",
			"page0description3": "Choose the quick calculator. Or if you have them handy, your household bills might have information on them to help you get a more detailed calculation.",
			"page1description": "Please select your country of residence by clicking the appropriate world region, then selecting the relevant country flag.",
			"page2descriptionquick": "Please tell us how many people live in your house and how large your house is.  This will allow us to calculate a broad energy consumption value for use in the calculations.",
			"page2descriptiondetailed": "Please enter your annual electricity, gas, heating oil, LPG, coal and propane figures in the boxes below.  You should be able to get your energy consumption data from your bills.  Consumption will be recorded in kWh, m<sup>3</sup>, litres or kg.",
			"page3descriptionquick": "Since you don't have your energy bills present, please tell us how your house and water are heated.  This will allow us to calculate a broad energy consumption value for use in the calculations.",
			"page3descriptiondetailed": "If you are part of a district heating scheme, please enter the details below.  If unsure how your district heating is powered, select Gas.  Also, please enter the approximate waste your household produces each year in kg.",
			"page4description": "Please select up to three vehicle types and enter the approximate annual distance travelled in km.",
			"page5description": "Please enter the approximate distance you travel annually on each of the three methods of public transport below.",
			"page6description": "Please enter the number of short and long haul flights that you take annually and the average distance travelled with each flight.",
			"page7description": "You might already be doing some things at home to reduce your carbon footprint.  Please indicate the reduction measures which you currently take.",
			"page8description": "There might be additional things that you can do to reduce your impact further. Please choose below to see how your footprint changes.",
			"page9description": "Thank you for completing the Carbon Calculator! Below are the results of your calculations and, where applicable, the national averages for your country. Remember there are some easy things you can do in your everyday life that can reduce your impact and improve your carbon footprint. Take a look at 'my environment' and our other tools to find out more about what you can do.",
			"labelpeopleinhouseholdvalue": "How many people live in your house?",
			"labelhousesizevalue": "How big is your home compared to average?",
			"labelhouseheatedvalue": "How is your home heated?",
			"labelwaterheatedvalue": "How is your water heated?",
			"labelelectricityvalue": "Electricity",
			"labelgasvalue": "Gas",
			"labelheatingoilvalue": "Heating Oil",
			"labellpgvalue": "LPG",
			"labelcoalvalue": "Coal",
			"labelpropanevalue": "Propane",
			"labeldistrictheatingpower": "Local district heat plant powered by",
			"labeldistrictheatingvalue": "and my annual consumption is",
			"labeldistrictheatingvalueunits": "kWh per year",
			"labelwastevalue": "My household produces",
			"labelwastevalueunits": "kg of rubbish per year (exc. recycling)",
			"labelcar1type": "Vehicle 1",
			"labelcar1distance": "KM per year",
			"labelcar2type": "Vehicle 2",
			"labelcar2distance": "KM per year",
			"labelcar3type": "Vehicle 3",
			"labelcar3distance": "KM per year",
			"labeltrain": "Train",
			"labeltrainunits": "km per year",
			"labelbus": "Bus",
			"labelbusunits": "km per year",
			"labelunderground": "Underground/Tram",
			"labelundergroundunits": "km per year",
			"labelshorthaulvalue": "Short Haul Flights per year (one way)",
			"labelshorthauldistance": "KM per flight",
			"labellonghaulvalue": "Long Haul Flights per year (one way)",
			"labellonghauldistance": "KM per flight",
			"labelefficientlightsboolean": "I use energy efficient light bulbs",
			"labelefficientappliancesboolean": "I have energy efficient appliances (A rated/Energy Star)",
			"labellightsoffboolean": "I switch off lights when I leave the room",
			"labelappliancesoffboolean": "I switch off electrical equipment rather than leaving them on standby",
			"labelwindsolarpercentage": "I get the following proportion of my electricity needs from renewable sources such as wind or solar PV",
			"labelrecycledpercentage": "I recycle the following proportion of my household waste",
			"labelreducedshorthaulfrom": "Reduced short haul flights from",
			"labelreducedshorthaulto": "flights/yr to",
			"labelreducedlonghaulfrom": "Reduced long haul flights from",
			"labelreducedlonghaulto": "flights/yr to",
			"labelreducedcardistance": "Reduced my overall car mileage by",
			"labelresultsbeforereductions": "Before Reductions",
			"labelresultsafterreductions": "After Reductions",
			"labelresultsnationalaverage": "National Average",
			"labelresultshouseholdenergy": "Household",
			"labelresultswasteproduction": "Waste",
			"labelresultstransport": "Transport",
			"helppage1" : "<p>Please select your country of residence by clicking the appropriate region, then selecting your country from the flags displayed.</p><p>If you choose a country other than your country of residence, you can see how your footprint would vary according to where you live.</p>",
			"helppage2quick" : "<p>This is a quick and easy way to calculate your carbon footprint.</p><p>Simply enter the number of people living in your home and the size of your home in comparison to other homes in your country.</p>",
			"helppage2detailed" : "<p>A significant part of your carbon footprint can be comprised of emissions from heating and powering your home.</p><p>Please enter your household energy consumption figures from your household bills and remember to choose the correct energy units(e.g. kWh, litres, etc.)</p>",
			"helppage3quick" : "<p>Please indicate the source of heating for your home and water.</p><p>If you choose 'Wood or Biomass' then the calculator will assume that the wood or biomass comes from renewable sources.</p>",
			"helppage3detailed" : "<p>You may not be part of a district heating scheme.  In which case, ignore the question about district heating plant and consumption.</p><p>Please enter the amount of household waste you produce annually.  For your guidance, a typical black bin bag will hold 7kg of waste, or a 240 litre bin will hold 22 kg on average.</p>",
			"helppage4" : "<p>Motoring can form a significant part of your carbon footprint.</p><p>Please select up to three private vehicle types and enter the annual distance travelled for each in kilometres.</p>",
			"helppage5" : "<p>Public Transport use can help to reduce your carbon footprint where it is used instead of private vehicles.</p><p>Please enter the distance travelled on each method of public transport, using the information below for guidance.</p><p>A 30 minute train journey is approximately 19km.</p><p>A 30 minute bus journey is approximately 5km.</p><p>A 30 minute underground or tram journey is approximately 10km.</p><p>N.B. All journey times were calculated from UK sample journeys taken in cities.</p>",
			"helppage6" : "<p>To help you choose between short haul and long haul flights, please use this information as guidance.</p><p>A short-haul flight is less than 1,600km or 3 hours long.</p><p>A long-haul flight is greater than 1,600km or lasts longer than 3 hours.</p><p>N.B. Calculated from sample of scheduled passenger flights in Europe/North Africa</p>",
			"helppage7" : "<p>There are a number of practical steps that you can take to help reduce your carbon footprint.</p><p>On this page please indicate the measures you are currently taking.</p><p>You can also use this page to see the effect these measures would have on your carbon footprint if you choose to take them.</p>",
			"helppage8" : "<p>By reducing the number of flights you take annually and the overall distance you travel in your private vehicles, you could significantly reduce your carbon footprint.</p>",
			"helppage9" : "<h2>To what can I compare a tonne of CO<sub>2</sub>?</h2><p>1 tonne of CO<sub>2</sub> has the volume of 556m<sup>3</sup> at standard temperature and pressure.</p><p>An Olympic swimming pool has a volume of approx 2,500m<sup>3</sup> so can hold approx 4.5 tonnes of CO<sub>2</sub>.</p><p>A hot air balloon (20m diameter) has a volume of approx 4,200 m<sup>3</sup> so can hold approx 7.6 tonnes of CO<sub>2</sub>.</p><p>A Boeing 747 has a volume of approx 703 m<sup>3</sup> so can hold approx 1.3 tonnes of CO<sub>2</sub>.</p><h2>World Averages</h2><table class='worldaverages'><tbody><tr><th></th><th>Household</th><th>Person</th></tr><tr><td class='rowlabel'>Electricity</td><td>1.35	tonnes CO<sub>2</sub></td><td>0.34 tonnes CO<sub>2</sub></td></tr><tr><td class='rowlabel'>Fossil</td><td>1.2	tonnes CO<sub>2</sub></td><td>0.31 tonnes CO<sub>2</sub></td></tr><tr><td class='rowlabel'>Transport</td><td>3.4 tonnes CO<sub>2</sub></td><td>0.85 tonnes CO<sub>2</sub></td></tr><tr><td class='rowlabel'>Waste</td><td>0.37 tonnes CO<sub>2</sub></td><td>0.09 tonnes CO<sub>2</sub></td></tr><tr><td class='rowlabel'>Total</td><td>6.3 tonnes CO<sub>2</sub></td><td>1.6 tonnes CO<sub>2</sub></td></tr></tbody></table>",
			"helpcountryselectedtitle" : "Country of Residence",
			"helpcountryselected" : "Your country of residence is important as different countries have different emission averages, on which this calculator is based.<br/>Selecting a country other than your own will allow you to see what your carbon footprint would be if you lived in that country.",
			"helppeopleinhouseholdvaluetitle": "Household Size",
			"helppeopleinhouseholdvalue": "Please tell us how many people live in your house and how large your house is in comparison to others.",
			"helphouseheatedvaluetitle": "Household Heating",
			"helphouseheatedvalue": "Please tell us how your house and water are heated.",
			"helpelectricityvaluetitle" : "Electricity",
			"helpelectricityvalue" : "Please enter your annual electicity consumption in kWh",
			"helpgasvaluetitle" : "Gas",
			"helpgasvalue" : "Please enter your annual gas consumption in kWh or cubic metres",
			"helpheatingoilvaluetitle" : "Heating Oil",
			"helpheatingoilvalue" : "Please enter your annual heating oil consumption in kWh or litres",
			"helplpgvaluetitle" : "LPG",
			"helplpgvalue" : "Please enter your annual LPG consumption in kWh, litres or kg",
			"helpcoalvaluetitle" : "Coal",
			"helpcoalvalue" : "Please enter your annual coal consumption in kg",
			"helppropanevaluetitle" : "Propane",
			"helppropanevalue" : "Please enter your annual propane gas consumption in kWh, litres or kg",
			"helpdistrictheatingpower" : "Please indicate whether your district heat plant is heated by waste or gas. If you are unsure, please select gas",
			"helpdistrictheatingvalue" : "",
			"helpwastevalue" : "",
			"helpvehiclestitle" : "Your Vehicles",
			"helpvehicles" : "Please select up to three vehicles and the corresponding annual mileage for each",
			"helpcar1type" : "Please select your vehicle type",
			"helpcar2type" : "If you have a second vehicle please select its type",
			"helpcar3type" : "If you have a third vehicle please select its type",
			"helpcar1distance" : "Please enter your annual travel in this vehicle in km",
			"helpcar2distance" : "Please enter your annual travel in this vehicle in km",
			"helpcar3distance" : "Please enter your annual travel in this vehicle in km",
			"helptraintitle" : "Train",
			"helptrain" : "Please enter the number of km travelled annually by train",
			"helpbustitle" : "Bus",
			"helpbus" : "Please enter the number of km travelled annually by bus",
			"helpundergroundtitle" : "Underground/Tram",
			"helpunderground" : "Please enter the number of km travelled annually by underground/tram",
			"helpflightstitle" : "Flights",
			"helpflights" : "Enter the number of annual flights(one way) you take and the average distance for each flight. Generally short haul flights average around 1000km and long haul flights average more than 5000km",
			"helpshorthaulvalue" : "Enter the average distance of your short haul flight. Generally short haul flights average around 1000km",
			"helpshorthauldistance" : "Enter the average distance of your short haul flight. Generally short haul flights average around 1000km",
			"helplonghaulvalue" : "Enter the average distance of your long haul flights. Generally long haul flights average more than 5000km",
			"helplonghauldistance" : "Enter the average distance of your long haul flights. Generally long haul flights average more than 5000km",
			"helpefficientlightsboolean" : "",
			"helpefficientappliancesboolean" : "",
			"helplightsoffboolean" : "",
			"helpappliancesoffboolean" : "",
			"helpsolarwindpercentage" : "Select the approximate percentage of your electricity that comes from renewable sources such as wind or solar PV",
			"helprecycledpercentage" : "Select the approximate percentage of your household waste that is recycled",
			"helpshorthaulfrom" : "",
			"helpshorthaulto" : "",
			"helplonghaulfrom" : "",
			"helplonghaulto" : "",
			"helpcardistancepercent" : "Select the approximate percentage by which you may be able to reduce your car mileage",
			"totalerrormessage" : "The values entered exceed 100 tonnes of CO<sub>2</sub> per year.  Please enter smaller values."
		}
	]
};
