| Our goals for 2008 | Status | What we have done | Priorities in 2009 |
|---|---|---|---|
| Establish a vision and environment strategy for 2011 | Completed |
The Group Environment Committee undertook a review of the environment strategy to align it with the overall Group strategy through to 2011 |
|
| Launch an interactive social networking environment portal for employees | Completed |
Greenstorming launched in April 2008, a social networking portal for employees | |
| Establish Country Environment Committees across the Bank | Completed |
Country Environment Committees established across the Bank | |
| Meet environment targets – 10 per cent reduction targets per full-time employee (FTE) have been set for CO2 emissions related to air travel and energy use, 20 per cent reduction for paper use, using 2006 baseline data | Completed |
Environment reduction targets met for period 2006–2008. Achieved a reduce of 14 per cent, 22 per cent and 20 per cent respectively | |
| Migrate Environmental Information Management System to a web-based quarterly reporting platform (EIMS) | Completed |
EIMS launched in 2008 and all environmental data is now reported through this platform which enables more regular reporting and analysis |
Covering over 70 countries - evaluate your personal footprint
| Measure | Units | 2006 | 2007 | 2008 | 2007 | 2008 |
|---|---|---|---|---|---|---|
| Total emissions (GEMS + footprint data) | Total emissions (GEMS + footprint data) | |||||
| Number of offices reporting | 43 | 52 | 81 | |||
| Net internal area of reporting offices covered | m2 | 354,2381 | 394,9361 | 566,473 | ||
| Full-time employees (FTE) covered | FTE | 28,453 | 38,850 | 47,645 | ||
| Energy Consumption & GHG emissions | ||||||
| Total energy consumption | GWh/year | 152 | 161 | 219 | 440 | 474 |
| Total energy consumption/m2 | kWh/m2/year | 4292 | 4082 | 387 | 328 | 324 |
| kWh/FTE/year | 5,342 | 4,144 | 4,596 | |||
| Scope
1 emissions (electricity generated on-site) |
tonnes CO2/year | 2,608 | 4,977 | 6,752 | 11,436 | 14,913 |
| Scope
2 emissions (imported electricity) |
tonnes CO2/year | 93,1603 | 93,9283 | 131,935 | 209,127 | 254,989 |
| Total Scope 1 & 2 emissions | tonnes CO2/year | 95,7683 | 98,9053 | 138,687 | 220,563 | 269,902 |
| Total Scope 1 & 2 emissions/FTE | tonnes CO2/FTE/year | 3.373 | 2.553 | 2.91 | ||
| Air travel emissions | tonnes CO2/year | 29,475 | 27,508 | 37,696 | 58,354 | 50,262 |
| Air travel/FTE | tonnes CO2/FTE/year | 0.97 | 0.79 | 0.764 | ||
| Total CO2 emissions | tonnes CO2/year | 125,243 | 126,413 | 176,383 | 278,917 | 320,163 |
| Total CO2 emissions/FTE5 | tonnes CO2/FTE/year | 4.40 | 3.25 | 3.70 | ||
| Paper | ||||||
| Total paper consumption | ktonnes/year | 1.7 | 1.8 | 2.2 | 3.1 | 3.9 |
| Total paper consumption/FTE | kg/FTE/year | 59 | 47 | 47 | 45 | 50 |
| Waste | ||||||
| Total solid waste | ktonnes/year | 2.8 | 2.8 | 4.4 | 4.4 | 6.5 |
| Total solid waste/FTE | kg/FTE/year | 98 | 73 | 95 | 63 | 83 |
| Percentage solid waste reused or recycled | % | 25 | 25 | 25 | ||
| Water | ||||||
| Total water consumption | ML/year | 677 | 873 | 993 | 1,980 | 1,806 |
| Total water consumption/FTE | m3/FTE/year | 24 | 22 | 21 | 28 | 24 |
| Legal Compliance | ||||||
| Reported environmental prosecutions | none | none | none | |||
| Suppliers | ||||||
| Number of suppliers | 23,373 | 20,417 | 28,860 | |||
| Total spent on procurement | $1.5bn | $2.0bn | $2.47bn | |||
Site map