| Our goals for 2008 | Status | What we have done | Priorities in 2009 |
|---|---|---|---|
| Meet the growth agenda by tapping into diverse talent pools both inside and outside the Group | Ongoing |
We developed ties with a number of universities
in India and China, resulting in 120 undergraduates being
selected to enter the programme. We also improved talent
management programmes for new hires and senior management Scope India launched an ‘Off Ramp’ project which encourages housewives to return to work while based at home and, so far, 30 have returned to work in India. Achieved significant increase in the number of employees hired with disabilities |
|
| Continue to drive employee engagement by strengthening our people management using the Great Manager Programme | Ongoing |
Completed rolling out the Great Manager Programme with a focus on improving management leadership skills. Over 9,900 managers (4,000 unique participants) attended over 510 sessions across 35 countries | |
| Roll out diversity and Inclusion (D&I) awareness-raising programme across all markets | Completed |
Launched a Bank-wide D&I awareness-raising workshop, attended by approximately 800 employees, and worked with 56 diversity and inclusion champions to develop their country action plans | |
| Expand implementation of flexible working to include new markets and/or new kinds of flexible working arrangements | Completed |
In 2008, we introduced flexible working in five more countries, and home working arrangements in four more countries | |
| Ensure all new employees are educated in HIV/AIDS | Completed |
All new employees are required to complete an e-learning course on HIV/AIDS within three months of joining the Group. Face-to-face training is also offered. 85 per cent of staff members have completed their HIV e-learning |
| Number of employees | 2006 | 2007 | 2008 |
|---|---|---|---|
| Global1 | 58,821 | 69,612 | 73,802 |
| Consumer Banking | 25,610 | 34,798 | 34,978 |
| Wholesale Banking | 8,832 | 9,490 | 12,337 |
| Employee distribution by region | 2006 | 2007 | 2008 |
|---|---|---|---|
| South-East Asia and other South Asia | 20% | 20% | 24% |
| North-East Asia | 30% | 30% | 30% |
| India | 26% | 28% | 24% |
| Africa | 8% | 8% | 8% |
| Middle East and Pakistan | 12% | 11% | 10% |
| Americas, UK and Europe | 3% | 3% | 5% |
| Nationality representation by geographic region | 2006 | 2007 | 2008 |
|---|---|---|---|
| South-East Asia and other South Asia | 22% | 18% | 19% |
| North-East Asia | 26% | 28% | 28% |
| India | 27% | 30% | 27% |
| Africa | 10% | 8% | 8% |
| Middle East and Pakistan | 11% | 8% | 7% |
| Americas, UK and Europe | 4% | 4% | 5% |
| Recruitment | 2006 | 2007 | 2008 |
|---|---|---|---|
| Employee growth rate – growth in headcount, adjusted for joiners and leavers | 15% | 20% | 5% |
| High-potential growth rate – growth in high-potential headcount, adjusted for joiners and leavers | 7% | 3% | 8% |
| Number of international graduates (IG) joining | 260 | 332 | 329 |
| Number of nationalities represented in IG programme | 25 | 28 | 32 |
| Diversity and inclusion | 2006 | 2007 | 2008 |
|---|---|---|---|
| Percentage of female representation globally | 47% | 46% | 46% |
| Percentage of female senior managers | 16% | 15% | 17% |
| Number of nationalities represented globally | 105 | 115 | 125 |
| Number of nationalities represented at senior management | 56 | 61 | 68 |
| International mobility | 2006 | 2007 | 2008 |
|---|---|---|---|
| Number of employees on international assignment | 735 | 776 | 882 |
| Employee engagement | 2006 | 2007 | 2008 |
|---|---|---|---|
| Percentage participation | 97% | 95% 1 | 95% |
| Engagement score (/5) | 3.99 | 4.02 | 3.99 |
| Attrition | 2006 | 2007 | 2008 |
|---|---|---|---|
| High performers and high-potential employees | 3% | 3% | 4% |
| Performance management | 2006 | 2007 | 2008 |
|---|---|---|---|
| Percentage eligible employees receiving a performance rating | 98% | 100% | 100% |
| Percentage reviewed against agreed objectives2 | 90% | 90% | 89% |
| Shares | 2006 | 2007 | 2008 |
|---|---|---|---|
| Number of employees receiving discretionary share awards | 3,077 | 3,167 | 5,337 |
| Percentage in Sharesave scheme3 | 47% | 42% | 37% |
| Learning and development4 | 2006 | 2007 | 2008 |
|---|---|---|---|
| Total learners5 | 418,174 | 534,777 | 657,164 |
| Learning days | 361,523 | 353,634 | 325,948 |
| Percentage employees receiving training | 75% | 86% | 91% |
| Average training days per employee | 4.3 days | 4.1 days | 3.5 days |
| Percentage of high-potential employees receiving training | 94% | 95% | 97% |
Site map