Interest rate (% p.a.)
Effective date : 09/11/2009
Personal Accounts
Power Saver Account (Current Account)
| Deposit Amount | Interest Rate (% p.a.) |
| VND | |
| 1,000 mil and above | 1.00% |
| 150 mil - < 1,000 mil | 0.75% |
| 2 mil - < 150 mil | 0.50% |
| 0 - < 2 mil | 0.00% |
| Deposit Amount | Interest Rate (% p.a.) | ||||
| USD | EUR | GBP | SGD | AUD | |
| 10,000 and above | 0.00% | 0.15% | 0.05% | 0.00% | 1.25% |
| 1,000 – 9,999 | 0.00% | 0.10% | 0.05% | 0.00% | 1.00% |
| 100 – < 999 | 0.00% | 0.05% | 0.00% | 0.00% | 0.75% |
| 0 – < 100 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
E$aver Account (Current Account)
| Current Type | Interest Rate(% p.a.) |
| VND |
6.00% |
Flexi Deposit Account (Savings Account)
| Tenors | Interest Rate (% p.a.) | |||||
| VND | USD | EUR | GBP | SGD | AUD | |
| Overnight | 1.00% | 0.04% | N.A. | N.A. | N.A. | N.A. |
| 1 week | 2.00% | 0.14% | N.A. | N.A. | N.A. | N.A. |
| 2 weeks | 3.00% | 0.14% | N.A. | N.A. | N.A. | N.A. |
| 1 month | 7.53% | 0.20% | 0.05% | 0.03% | 0.00% | 3.32% |
| 2 months | 7.72% | 0.51% | N.A. | N.A. | N.A. | N.A. |
| 3 months | 7.92% | 0.54% | 0.33% | 0.13% | 0.08% | 3.61% |
| 6 months | 8.13% | 0.81% | 0.64% | 0.36% | 0.15% | 4.18% |
| 9 months | 8.28% | 0.78% | 0.77% | 0.54% | 0.21% | 4.71% |
| 12 months | 8.34% | 0.91% | 0.87% | 0.55% | 0.33% | 5.20% |
| 18 months | 8.60% | N.A. | N.A. | N.A. | N.A. | N.A. |
| 24 months | 9.00% | N.A. | N.A. | N.A. | N.A. | N.A. |
| 30 months | 9.05% | N.A. | N.A. | N.A. | N.A. | N.A. |
| 36 months | 9.10% | N.A. | N.A. | N.A. | N.A. | N.A. |
| Odd day tenor | Negotiation | Negotiation | Negotiation | Negotiation | Negotiation | Negotiation |
Advantage Deposit Account (Savings Account)
| Tenors | Interest Rate (% p.a.) | |||||
| VND | USD | EUR | GBP | AUD | ||
| 6 months | 8.13% | 0.81% | 0.64% | 0.36% | 4.18% | |
| 9 months | 8.28% | 0.78% | 0.77% | 0.54% | 4.71% | |
| 12 months | 8.34% | 0.91% | 0.87% | 0.55% | 5.20% | |
| 18 months | 8.60% | N.A. | N.A. | N.A. | N.A. | |
| 24 months | 9.00% | N.A. | N.A. | N.A. | N.A. | |
| 30 months | 9.05% | N.A. | N.A. | N.A. | N.A. | |
| 36 months | 9.10% | N.A. | N.A. | N.A. | N.A. | |
* All above interest rates are subject to change from time to time without prior notice.
** Other Terms & Conditions of Personal Account apply.
Flexi Deposit Account (Interest Rate Apply)
The below interest rates are ONLY applied for odd day tenors. Odd days are referred for days such as: 27days, 25 days, 33days, 37days, 39days, etc.
| Tenors | Interest Rate Apply |
| 2- 6 days | O/N rate (VND & USD only) |
| 8- 13 days | 1W rate (VND & USD only) |
| 15 days -< 1M | 2W rate (VND & USD only) |
| >1M - < 2M | 1M rate |
| >2M - < 3M | 2M rate (VND & USD only) 1M rate (EUR & GBP only) |
| >3M - < 6M | 3M rate |
| >6M - < 9M | 6M rate |
| >9M - < 12M | 9M rate |
| >12M - < 18M | 12M rate |
| >18M - < 24M | 18M rate (VND only) |
| >24M - <30M | 24M rate (VND only) |
| >30M - <36M | 30M rate (VND only) |
| > 36M | 36M rate (VND only) |
| Pre withdrawal rate | Normal Pre withdrawal rate |
* All above interest rates are subject to change from time to time without prior notice.
** Other Terms & Conditions of Personal Account apply.
