Interest rate (% p.a.)
Effective date : 09/02/2012
Personal Accounts
Power Saver Account (Current Account)
| Deposit Amount | Interest Rate (% p.a.) |
| VND | |
| 1,000 mil and above | 1.00% |
| 150 mil - < 1,000 mil | 0.75% |
| 2 mil - < 150 mil | 0.50% |
| 0 - < 2 mil | 0.00% |
| Deposit Amount | Interest Rate (% p.a.) | ||||
| USD | EUR | GBP | SGD | AUD | |
| 10,000 and above | 0.00% | 0.15% | 0.05% | 0.00% | 1.25% |
| 1,000 – 9,999 | 0.00% | 0.10% | 0.05% | 0.00% | 1.00% |
| 100 – < 999 | 0.00% | 0.05% | 0.00% | 0.00% | 0.75% |
| 0 – < 100 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
E$aver Account (Current Account)
| Amount | Interest Rate(% p.a.) |
| VND |
6.00% |
Flexi Deposit Account (Savings Account)
| Tenors | Interest Rate (% p.a.) | |||||
| VND | USD | EUR | GBP | SGD | AUD | |
| Overnight | 4.500% | 0.000% | N.A. | N.A. | N.A. | N.A. |
| 1 week | 4.500% | 0.350% | N.A. | N.A. | N.A. | N.A. |
| 2 weeks | 4.500% | 0.580% | N.A. | N.A. | N.A. | N.A. |
| 1 month | 13.150% | 0.610% | 0.240% | 0.070% | 0.000% | 4.020% |
| 2 months | 13.650% | 0.780% | N.A. | N.A. | N.A. | N.A. |
| 3 months | 13.650% | 1.070% | 0.660% | 0.490% | 0.080% | 4.180% |
| 6 months | 13.650% | 1.310% | 0.980% | 0.870% | 0.140% | 4.260% |
| 9 months | 13.650% | 1.460% | 1.170% | 1.140% | 0.210% | 4.350% |
| 12 months | 13.650% | 1.620% | 1.340% | 1.380% | 0.270% | 4.450% |
| 18 months | 13.150% | N.A. | N.A. | N.A. | N.A. | N.A. |
| 24 months | 13.150% | N.A. | N.A. | N.A. | N.A. | N.A. |
| 30 months | 13.150% | N.A. | N.A. | N.A. | N.A. | N.A. |
| 36 months | 13.150% | N.A. | N.A. | N.A. | N.A. | N.A. |
| Odd day tenor | Negotiation | Negotiation | Negotiation | Negotiation | Negotiation | Negotiation |
Interest Upfront Deposit
| Tenors | Interest Rate (% p.a.) | |
| VND | USD | |
| 3 months | 13.270% | 1.0590% |
Advantage Deposit Account (Savings Account)
| Tenors | Interest Rate (% p.a.) | |||||
| VND | USD | EUR | GBP | AUD | ||
| 6 months | 13.650% | 1.310% | 0.980% | 0.870% | 4.260% | |
| 9 months | 13.650% | 1.460% | 1.170% | 0.140% | 4.350% | |
| 12 months | 13.650% | 1.620% | 1.340% | 1.380% | 4.450% | |
| 18 months | 13.150% | N.A. | N.A. | N.A. | N.A. | |
| 24 months | 13.150% | N.A. | N.A. | N.A. | N.A. | |
| 30 months | 13.150% | N.A. | N.A. | N.A. | N.A. | |
| 36 months | 13.150% | N.A. | N.A. | N.A. | N.A. | |
* All above interest rates are subject to change from time to time without prior notice.
** Other Terms & Conditions of Personal Account apply.
Flexi Deposit Account (Interest Rate Apply)
The below interest rates are ONLY applied for odd day tenors. Odd days are referred for days such as: 27days, 25 days, 33days, 37days, 39days, etc.
| Tenors | Interest Rate Apply |
| 2- 6 days | O/N rate (VND & USD only) |
| 8- 13 days | 1W rate (VND & USD only) |
| 15 days -< 1M | 2W rate (VND & USD only) |
| >1M - < 2M | 1M rate |
| >2M - < 3M | 2M rate (VND & USD only) 1M rate (EUR & GBP only) |
| >3M - < 6M | 3M rate |
| >6M - < 9M | 6M rate |
| >9M - < 12M | 9M rate |
| >12M - < 18M | 12M rate |
| >18M - < 24M | 18M rate (VND only) |
| >24M - <30M | 24M rate (VND only) |
| >30M - <36M | 30M rate (VND only) |
| > 36M | 36M rate (VND only) |
| Pre withdrawal rate | Normal Pre withdrawal rate |
* All above interest rates are subject to change from time to time without prior notice.
** Other Terms & Conditions of Personal Account apply.
